← previous week · all reports · next week →
Florida restaurant inspection citations, week of Aug 31–Sep 6, 2026
In the week of August 31 to September 6, 2026, the inspection records published for Florida show 2,970 inspections of 2,706 food businesses. Here is how many of those inspections included at least one citation in each service category.
Last 4 weeks
| Week | Inspections | Pest | Plumbing / drain | Food-safety cert. |
|---|---|---|---|---|
| Aug 10–Aug 16 | 3287 | 422 | 575 | 547 |
| Aug 17–Aug 23 | 3639 | 453 | 598 | 596 |
| Aug 24–Aug 30 | 3338 | 421 | 527 | 537 |
| Aug 31–Sep 6 | 2970 | 386 | 517 | 495 |
By county (top 20), week of Aug 31
| Area | Inspections | Pest | Plumbing / drain | Food-safety cert. |
|---|---|---|---|---|
| Miami-Dade County | 406 | 51 | 79 | 63 |
| Orange County | 288 | 54 | 62 | 39 |
| Broward County | 246 | 22 | 40 | 44 |
| Duval County | 206 | 42 | 35 | 50 |
| Hillsborough County | 175 | 13 | 28 | 35 |
| Palm Beach County | 152 | 11 | 19 | 28 |
| Pinellas County | 135 | 23 | 23 | 15 |
| Lee County | 110 | 11 | 19 | 21 |
| Brevard County | 98 | 13 | 27 | 19 |
| Volusia County | 91 | 24 | 21 | 19 |
| Polk County | 75 | 2 | 4 | 10 |
| Alachua County | 70 | 7 | 22 | 20 |
| Seminole County | 69 | 17 | 15 | 14 |
| Lake County | 66 | 10 | 17 | 8 |
| Sarasota County | 56 | 8 | 8 | 8 |
| Osceola County | 55 | 8 | 11 | 7 |
| St Lucie County | 46 | 2 | 14 | 9 |
| Manatee County | 44 | 5 | 4 | 6 |
| Escambia County | 43 | 6 | 2 | 3 |
| Marion County | 40 | 11 | 6 | 4 |
How these numbers are made
We count inspections (one business on one date) that include at least one citation in a category. Categories are assigned by rules matched to each agency's violation codes and inspector comments; in our hand-checked samples the rules agreed with a human reviewer on at least 98% of citations per category (see method notes). A citation is what the inspector recorded on that day; many are corrected on the spot or by the re-inspection. Agencies post some records late, so recent weeks can go up when the data is refreshed. We don't list business names on these public pages.
Florida: hood & exhaust is not reported because the state's violation code for ventilation also covers floors, walls and ceilings, so it can't be counted reliably. Florida categories are counted from the official violation number only.
Sell services to restaurants in Florida? Get a free snapshot for your territory and service type: request it here.