← previous week · all reports · next week →
Boston restaurant inspection citations, week of Aug 31–Sep 6, 2026
In the week of August 31 to September 6, 2026, the inspection records published for Boston show 246 inspections of 242 food businesses. Here is how many of those inspections included at least one citation in each service category.
Last 4 weeks
| Week | Inspections | Pest | Hood & exhaust | Plumbing / drain | Food-safety cert. |
|---|---|---|---|---|---|
| Aug 10–Aug 16 | 270 | 44 | 29 | 46 | 12 |
| Aug 17–Aug 23 | 312 | 40 | 26 | 34 | 15 |
| Aug 24–Aug 30 | 298 | 40 | 30 | 41 | 17 |
| Aug 31–Sep 6 | 246 | 30 | 27 | 36 | 10 |
By neighborhood (top 15), week of Aug 31
| Area | Inspections | Pest | Hood & exhaust | Plumbing / drain | Food-safety cert. |
|---|---|---|---|---|---|
| Boston | 123 | 19 | 14 | 20 | 5 |
| Dorchester | 29 | 4 | 4 | 1 | 1 |
| East Boston | 21 | 2 | 4 | 7 | 3 |
| Allston | 17 | 1 | 0 | 2 | 1 |
| Roxbury | 12 | 1 | 1 | 1 | 0 |
| Mission Hill | 11 | 0 | 1 | 2 | 0 |
| South Boston | 7 | 0 | 1 | 1 | 0 |
| Jamaica Plain | 7 | 0 | 0 | 1 | 0 |
| Hyde Park | 5 | 1 | 0 | 0 | 0 |
| Brighton | 5 | 0 | 0 | 0 | 0 |
| Mattapan | 4 | 1 | 1 | 0 | 0 |
| Roslindale | 3 | 1 | 1 | 1 | 0 |
| Charlestown | 2 | 0 | 0 | 0 | 0 |
How these numbers are made
We count inspections (one business on one date) that include at least one citation in a category. Categories are assigned by rules matched to each agency's violation codes and inspector comments; in our hand-checked samples the rules agreed with a human reviewer on at least 98% of citations per category (see method notes). A citation is what the inspector recorded on that day; many are corrected on the spot or by the re-inspection. Agencies post some records late, so recent weeks can go up when the data is refreshed. We don't list business names on these public pages.
Sell services to restaurants in Boston? Get a free snapshot for your territory and service type: request it here.