← previous week · all reports · next week →
Boston restaurant inspection citations, week of Sep 7–Sep 13, 2026
In the week of September 7 to September 13, 2026, the inspection records published for Boston show 209 inspections of 203 food businesses. Here is how many of those inspections included at least one citation in each service category.
Last 4 weeks
| Week | Inspections | Pest | Hood & exhaust | Plumbing / drain | Food-safety cert. |
|---|---|---|---|---|---|
| Aug 17–Aug 23 | 312 | 40 | 26 | 34 | 15 |
| Aug 24–Aug 30 | 298 | 40 | 30 | 41 | 17 |
| Aug 31–Sep 6 | 246 | 30 | 27 | 36 | 10 |
| Sep 7–Sep 13 | 209 | 22 | 20 | 26 | 10 |
By neighborhood (top 15), week of Sep 7
| Area | Inspections | Pest | Hood & exhaust | Plumbing / drain | Food-safety cert. |
|---|---|---|---|---|---|
| Boston | 99 | 8 | 8 | 14 | 4 |
| Dorchester | 29 | 6 | 6 | 0 | 1 |
| East Boston | 22 | 1 | 1 | 4 | 3 |
| Roxbury | 17 | 3 | 2 | 4 | 1 |
| Allston | 9 | 2 | 1 | 1 | 0 |
| South Boston | 7 | 0 | 0 | 1 | 0 |
| Jamaica Plain | 6 | 0 | 0 | 1 | 0 |
| Hyde Park | 5 | 1 | 0 | 0 | 0 |
| West Roxbury | 5 | 0 | 1 | 1 | 0 |
| Mattapan | 3 | 1 | 1 | 0 | 1 |
| Mission Hill | 3 | 0 | 0 | 0 | 0 |
| Brighton | 2 | 0 | 0 | 0 | 0 |
| Roslindale | 1 | 0 | 0 | 0 | 0 |
| Unknown | 1 | 0 | 0 | 0 | 0 |
How these numbers are made
We count inspections (one business on one date) that include at least one citation in a category. Categories are assigned by rules matched to each agency's violation codes and inspector comments; in our hand-checked samples the rules agreed with a human reviewer on at least 98% of citations per category (see method notes). A citation is what the inspector recorded on that day; many are corrected on the spot or by the re-inspection. Agencies post some records late, so recent weeks can go up when the data is refreshed. We don't list business names on these public pages.
Sell services to restaurants in Boston? Get a free snapshot for your territory and service type: request it here.